<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Redding</title>
	<atom:link href="http://bikeredding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeredding.com</link>
	<description>Wanna go on a Ride</description>
	<lastBuildDate>Sun, 25 Mar 2012 18:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Redding Mountain Biking</title>
		<link>http://bikeredding.com/redding-mountain-biking/</link>
		<comments>http://bikeredding.com/redding-mountain-biking/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:57:38 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=592</guid>
		<description><![CDATA[<p>A highly social group of people who enjoy the outdoors, getting to know<br />
new people and having a blast riding! They take pictures and post them on the web<br />
after every ride. They invite all ages and fitness levels to …</p>]]></description>
			<content:encoded><![CDATA[<p>A highly social group of people who enjoy the outdoors, getting to know<br />
new people and having a blast riding! They take pictures and post them on the web<br />
after every ride. They invite all ages and fitness levels to come ride with them!<br />
<a href="http://www.reddingmountainbiking.com" target="_blank">www.reddingmountainbiking.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/redding-mountain-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share the Damn Road</title>
		<link>http://bikeredding.com/share-the-damn-road/</link>
		<comments>http://bikeredding.com/share-the-damn-road/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:27:57 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=568</guid>
		<description><![CDATA[<p>Cycling Jerseys That Make A Statement<br /><a href="http://www.sharethedamnroad.com" title="Cycling Jerseys Thatbr /
Make A Statement" target="_blank">www.sharethedamnroad.com &#8211; Cycling Jerseys</a>…</p>]]></description>
			<content:encoded><![CDATA[<p>Cycling Jerseys That Make A Statement<br /><a href="http://www.sharethedamnroad.com" title="Cycling Jerseys That<br />
Make A Statement" target="_blank">www.sharethedamnroad.com &#8211; Cycling Jerseys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/share-the-damn-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Bottom Water Ditch Trail Map</title>
		<link>http://bikeredding.com/oak-bottom-water-ditch-trail-map/</link>
		<comments>http://bikeredding.com/oak-bottom-water-ditch-trail-map/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:47:26 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Easy]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=447</guid>
		<description><![CDATA[<p>Part of this trail once provided water to mining operations in the Clear Creek area during the gold rush era in the 1850s. Why would a water ditch be constructed next to a lake? (Remember the lake itself was not …</p>]]></description>
			<content:encoded><![CDATA[<p>Part of this trail once provided water to mining operations in the Clear Creek area during the gold rush era in the 1850s. Why would a water ditch be constructed next to a lake? (Remember the lake itself was not constructed until the 1960s.) Over 100 years ago a series of ditches and flumes criss-crossed these lands to move water. This water system allowed miners to work year-round. Some of the ditches were filled in to make pathways like this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/oak-bottom-water-ditch-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding by Bicycle Map</title>
		<link>http://bikeredding.com/redding-by-bicycle-map/</link>
		<comments>http://bikeredding.com/redding-by-bicycle-map/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:06:25 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=431</guid>
		<description><![CDATA[<p>The Redding by Bicycle map is a great resource for getting around the Redding area. This map lets you know High Traffic, Medium Traffic and Light Traffic areas, so you can get around safely. Have a flat tire? No Problem, …</p>]]></description>
			<content:encoded><![CDATA[<p>The Redding by Bicycle map is a great resource for getting around the Redding area. This map lets you know High Traffic, Medium Traffic and Light Traffic areas, so you can get around safely. Have a flat tire? No Problem, the map shows you where all the bike shops are in the Redding Area.</p>
<p><em>Map created by <a href="http://healthyshasta.org" _target="blank" rel="nofollow">Healthy Shasta</a>, City of Redding Bicycle Advisory Committee and <a href="http://http://www.mcconnellfoundation.org/" _target="blank" rel="nofollow">McConnell Foundation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/redding-by-bicycle-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jenson USA Hot Deals</title>
		<link>http://bikeredding.com/jenson-usa-hot-deals/</link>
		<comments>http://bikeredding.com/jenson-usa-hot-deals/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:31:07 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Sponsors 120x120]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=352</guid>
		<description><![CDATA[<p><a target="_blank" href="http://bikeredding.com/pl-jenson-usa-hot-deals"><img src="http://www.shareasale.com/image/item120X120.gif"  border="0" alt="Jenson USA Hot Deals" /></a>…</p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://bikeredding.com/pl-jenson-usa-hot-deals"><img src="http://www.shareasale.com/image/item120X120.gif"  border="0" alt="Jenson USA Hot Deals" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/jenson-usa-hot-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro Text</title>
		<link>http://bikeredding.com/intro-text/</link>
		<comments>http://bikeredding.com/intro-text/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:58:45 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=319</guid>
		<description><![CDATA[<h2>Calling All Riders in the North State.</h2>
<p>Welcome to the best <strong>FREE</strong> online resource for riding and cycling in the Redding area. Bike Redding is currently in beta, and is welcoming any feedback or ideas that you may have to …</p>]]></description>
			<content:encoded><![CDATA[<h2>Calling All Riders in the North State.</h2>
<p>Welcome to the best <strong>FREE</strong> online resource for riding and cycling in the Redding area. Bike Redding is currently in beta, and is welcoming any feedback or ideas that you may have to make the website better. Please fill out the <a href="http://bikeredding.com/feedback/">Feedback Form</a> to ensure that your great ideas will be put to good use.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/intro-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keswick Area Non-Motorized Trail Map</title>
		<link>http://bikeredding.com/keswick-area-non-motorized-trail-map/</link>
		<comments>http://bikeredding.com/keswick-area-non-motorized-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:43:41 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=208</guid>
		<description><![CDATA[<p><strong>The Sacramento River Rail Trail</strong> runs along the west side of Keswick Reservoir following the historic rail alignment. It has a gravel surface and connects the Sacramento River Trails in Redding to the Shasta Dam area.</p>
<p><strong>The Hornbeck Trail</strong> follows …</p>]]></description>
			<content:encoded><![CDATA[<p><strong>The Sacramento River Rail Trail</strong> runs along the west side of Keswick Reservoir following the historic rail alignment. It has a gravel surface and connects the Sacramento River Trails in Redding to the Shasta Dam area.</p>
<p><strong>The Hornbeck Trail</strong> follows the alignment of the Historic Quartz Hill Railroad where possible. It is fairly level and has a dirt surface. The Lower Sacramento Ditch Trail follows the alignment of The Sacramento Ditch south of Walker Mine Road and connects to the Hornbeck Trail. It is a dirt single-track surface.</p>
<p><strong>The Upper Sacramento Ditch Trail</strong> follows the Historic Sacramento Ditch where possible from the Shasta Dam area to Walker Mine Road It is fairly level and is a dirt single-track surface.</p>
<p><strong>The Fisherman Trail</strong> starts at Keswick Dam and connects to the Rail Trail. It is very close to the water’s edge and is a dirt single-track trail. Flanagan Trail starts at the Flanagan Rd. parking lot and climbs up and over the ridge to the Upper Sac. Ditch Trail. It is a single-track dirt surface.</p>
<p><strong>Chamise Peak Trail</strong> starts up the Flanagan Trail before turning right at the pass and continuing up to the top of the peak. (1628’) It’s single-track dirt surface leads you to great views.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/keswick-area-non-motorized-trail-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flanagan and Chamise Peak Trail Map</title>
		<link>http://bikeredding.com/flanagan-and-chamise-peak-trail-map/</link>
		<comments>http://bikeredding.com/flanagan-and-chamise-peak-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:22:03 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=200</guid>
		<description><![CDATA[<p>Dirt trails connecting to the Upper Sacramento Ditch Trail and leading to great views at the top of Chamise Peak.…</p>]]></description>
			<content:encoded><![CDATA[<p>Dirt trails connecting to the Upper Sacramento Ditch Trail and leading to great views at the top of Chamise Peak.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/flanagan-and-chamise-peak-trail-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clover Creek Preserve Trail Map</title>
		<link>http://bikeredding.com/clover-creek-preserve-trail-map/</link>
		<comments>http://bikeredding.com/clover-creek-preserve-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:11:28 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=194</guid>
		<description><![CDATA[<p>The Clover Creek Preserve is open dawn to dusk. There are drinking fountains available, but no restrooms. Dogs must be on a leash.…</p>]]></description>
			<content:encoded><![CDATA[<p>The Clover Creek Preserve is open dawn to dusk. There are drinking fountains available, but no restrooms. Dogs must be on a leash.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/clover-creek-preserve-trail-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sacramento River Trail Map</title>
		<link>http://bikeredding.com/sacramento-river-trail-map/</link>
		<comments>http://bikeredding.com/sacramento-river-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:45:48 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=181</guid>
		<description><![CDATA[<p>Stretching over 9 miles along the banks of the beautiful Sacramento River, Redding&#8217;s Sacramento River Trail is popular for walking, jogging, roller blading and bicycle riding. Access is available from Hilltop Drive, Caldwell Park, and the beautiful Sundial Bridge. Drinking …</p>]]></description>
			<content:encoded><![CDATA[<p>Stretching over 9 miles along the banks of the beautiful Sacramento River, Redding&#8217;s Sacramento River Trail is popular for walking, jogging, roller blading and bicycle riding. Access is available from Hilltop Drive, Caldwell Park, and the beautiful Sundial Bridge. Drinking fountains and restrooms available. Dogs must be on leash. Bikes allowed. No motorized vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/sacramento-river-trail-map/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

