<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Redding &#187; Medium</title>
	<atom:link href="http://bikeredding.com/category/medium/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeredding.com</link>
	<description>Wanna go on a Ride</description>
	<lastBuildDate>Sun, 25 Mar 2012 18:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Redding by Bicycle Map</title>
		<link>http://bikeredding.com/redding-by-bicycle-map/</link>
		<comments>http://bikeredding.com/redding-by-bicycle-map/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:06:25 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=431</guid>
		<description><![CDATA[<p>The Redding by Bicycle map is a great resource for getting around the Redding area. This map lets you know High Traffic, Medium Traffic and Light Traffic areas, so you can get around safely. Have a flat tire? No Problem, …</p>]]></description>
			<content:encoded><![CDATA[<p>The Redding by Bicycle map is a great resource for getting around the Redding area. This map lets you know High Traffic, Medium Traffic and Light Traffic areas, so you can get around safely. Have a flat tire? No Problem, the map shows you where all the bike shops are in the Redding Area.</p>
<p><em>Map created by <a href="http://healthyshasta.org" _target="blank" rel="nofollow">Healthy Shasta</a>, City of Redding Bicycle Advisory Committee and <a href="http://http://www.mcconnellfoundation.org/" _target="blank" rel="nofollow">McConnell Foundation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/redding-by-bicycle-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sacramento River Trail Map</title>
		<link>http://bikeredding.com/sacramento-river-trail-map/</link>
		<comments>http://bikeredding.com/sacramento-river-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:45:48 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=181</guid>
		<description><![CDATA[<p>Stretching over 9 miles along the banks of the beautiful Sacramento River, Redding&#8217;s Sacramento River Trail is popular for walking, jogging, roller blading and bicycle riding. Access is available from Hilltop Drive, Caldwell Park, and the beautiful Sundial Bridge. Drinking …</p>]]></description>
			<content:encoded><![CDATA[<p>Stretching over 9 miles along the banks of the beautiful Sacramento River, Redding&#8217;s Sacramento River Trail is popular for walking, jogging, roller blading and bicycle riding. Access is available from Hilltop Drive, Caldwell Park, and the beautiful Sundial Bridge. Drinking fountains and restrooms available. Dogs must be on leash. Bikes allowed. No motorized vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/sacramento-river-trail-map/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hornbeck Trail Map</title>
		<link>http://bikeredding.com/hornbeck-trail/</link>
		<comments>http://bikeredding.com/hornbeck-trail/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:15:04 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=174</guid>
		<description><![CDATA[Hornbeck Trail Follows Old Quartz Hill Railroad where possible]]></description>
			<content:encoded><![CDATA[<p>You can start the Hornbeck and Lower Sacramento Ditch Trails at either Walker Mine Road or Quartz Hill Road. The upper Hornbeck Trail, which is 4 miles one way, has a great lookout point, named Freitas Overlook, facing Keswick lake. The Lower Sacramento Ditch Trail is a little shorter at 2.8 miles one way, but offers lots of switch backs and turns for the more advanced rider. Make sure to bring lots of water on those hot days, because there are not drinking fountains along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/hornbeck-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buenaventura Trail Map</title>
		<link>http://bikeredding.com/buenaventura-trail-map/</link>
		<comments>http://bikeredding.com/buenaventura-trail-map/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:44:05 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=145</guid>
		<description><![CDATA[<p>The Buenaventura Trail is concrete from Lakeside to Sunflower, then continues as crushed gravel, ending at The River Trail. This is a great, short, intermediate ride that could be turned into a longer ride by advancing on to the River …</p>]]></description>
			<content:encoded><![CDATA[<p>The Buenaventura Trail is concrete from Lakeside to Sunflower, then continues as crushed gravel, ending at The River Trail. This is a great, short, intermediate ride that could be turned into a longer ride by advancing on to the River Trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/buenaventura-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swasey Recreation Area Trail Map</title>
		<link>http://bikeredding.com/swasey-recreation-area-trail-map/</link>
		<comments>http://bikeredding.com/swasey-recreation-area-trail-map/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:03:35 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=106</guid>
		<description><![CDATA[<p>Swasey Recreation Area Trailheads begin on the dirt road off Swasey Drive in Redding. The Mule Mountain Pass Trail is open to foot traffic, mountain biking, and horseback riding. There are many new and improved trails in the Swasey Drive …</p>]]></description>
			<content:encoded><![CDATA[<p>Swasey Recreation Area Trailheads begin on the dirt road off Swasey Drive in Redding. The Mule Mountain Pass Trail is open to foot traffic, mountain biking, and horseback riding. There are many new and improved trails in the Swasey Drive Recreation Area. Most trails are rugged and unmarked, encouraging self-discovery. Bring Plenty of water and be aware of poison oak. This trail system connects to Whiskeytown NRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/swasey-recreation-area-trail-map/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Blue Gravel Mine Trail Map</title>
		<link>http://bikeredding.com/blue-gravel-mine-trail-map/</link>
		<comments>http://bikeredding.com/blue-gravel-mine-trail-map/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:04:04 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://localhost:8888/Bike_Redding/wordpress/?p=70</guid>
		<description><![CDATA[<p>The Blue Gravel Mine Trail Parallels Buenaventura Blvd. between Canyon Creek Rd. &#38; Placer St. The trail is 1 3/4 miles one way, plus 1/2 mile extension along Canyon Creek and 1/4 mile extension to Teton Dr. A drinking fountain …</p>]]></description>
			<content:encoded><![CDATA[<p>The Blue Gravel Mine Trail Parallels Buenaventura Blvd. between Canyon Creek Rd. &amp; Placer St. The trail is 1 3/4 miles one way, plus 1/2 mile extension along Canyon Creek and 1/4 mile extension to Teton Dr. A drinking fountain is available, but no restrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/blue-gravel-mine-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arboretum Loop Trail Map</title>
		<link>http://bikeredding.com/arboretum-loop-trail-map/</link>
		<comments>http://bikeredding.com/arboretum-loop-trail-map/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:52:47 +0000</pubDate>
		<dc:creator>Neal Barrow</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://localhost:8888/Bike_Redding/wordpress/?p=30</guid>
		<description><![CDATA[<p>The Arboretum Trail is a great ride for you and your family. Ride over the beautiful Sundial Bridge or enjoy an educational day at the Turtle Bay Museum. The paved perimeter trail circles The McConnell Arboretum’s 200 acres of oak …</p>]]></description>
			<content:encoded><![CDATA[<p>The Arboretum Trail is a great ride for you and your family. Ride over the beautiful Sundial Bridge or enjoy an educational day at the Turtle Bay Museum. The paved perimeter trail circles The McConnell Arboretum’s 200 acres of oak savanna, riparian forest, and wetlands with birds, turtles, and other wildlife. Restrooms, drinking fountains, cafe, picnic tables and benches available.  Dogs must be on leash.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/arboretum-loop-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

