<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Redding &#187; Maps</title>
	<atom:link href="http://bikeredding.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeredding.com</link>
	<description>Wanna go on a Ride</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oak Bottom Water Ditch Trail Map</title>
		<link>http://bikeredding.com/maps/oak-bottom-water-ditch-trail-map/</link>
		<comments>http://bikeredding.com/maps/oak-bottom-water-ditch-trail-map/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=447</guid>
		<description><![CDATA[<p>Part of this trail once provided water to mining operations in the Clear Creek area during the gold rush era in the 1850s. Why would a water ditch be constructed next to a lake? (Remember the lake itself was not&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Part of this trail once provided water to mining operations in the Clear Creek area during the gold rush era in the 1850s. Why would a water ditch be constructed next to a lake? (Remember the lake itself was not constructed until the 1960s.) Over 100 years ago a series of ditches and flumes criss-crossed these lands to move water. This water system allowed miners to work year-round. Some of the ditches were filled in to make pathways like this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/maps/oak-bottom-water-ditch-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding by Bicycle Map</title>
		<link>http://bikeredding.com/home-page/redding-by-bicycle-map/</link>
		<comments>http://bikeredding.com/home-page/redding-by-bicycle-map/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=431</guid>
		<description><![CDATA[<p>The Redding by Bicycle map is a great resource for getting around the Redding area. This map lets you know High Traffic, Medium Traffic and Light Traffic areas, so you can get around safely. Have a flat tire? No Problem,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Redding by Bicycle map is a great resource for getting around the Redding area. This map lets you know High Traffic, Medium Traffic and Light Traffic areas, so you can get around safely. Have a flat tire? No Problem, the map shows you where all the bike shops are in the Redding Area.</p>
<p><em>Map created by <a href="http://healthyshasta.org" _target="blank" rel="nofollow">Healthy Shasta</a>, City of Redding Bicycle Advisory Committee and <a href="http://http://www.mcconnellfoundation.org/" _target="blank" rel="nofollow">McConnell Foundation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/home-page/redding-by-bicycle-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keswick Area Non-Motorized Trail Map</title>
		<link>http://bikeredding.com/home-page/keswick-area-non-motorized-trail-map/</link>
		<comments>http://bikeredding.com/home-page/keswick-area-non-motorized-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=208</guid>
		<description><![CDATA[<p><strong>The Sacramento River Rail Trail</strong> runs along the west side of Keswick Reservoir following the historic rail alignment. It has a gravel surface and connects the Sacramento River Trails in Redding to the Shasta Dam area.</p>
<p><strong>The Hornbeck Trail</strong> follows&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>The Sacramento River Rail Trail</strong> runs along the west side of Keswick Reservoir following the historic rail alignment. It has a gravel surface and connects the Sacramento River Trails in Redding to the Shasta Dam area.</p>
<p><strong>The Hornbeck Trail</strong> follows the alignment of the Historic Quartz Hill Railroad where possible. It is fairly level and has a dirt surface. The Lower Sacramento Ditch Trail follows the alignment of The Sacramento Ditch south of Walker Mine Road and connects to the Hornbeck Trail. It is a dirt single-track surface.</p>
<p><strong>The Upper Sacramento Ditch Trail</strong> follows the Historic Sacramento Ditch where possible from the Shasta Dam area to Walker Mine Road It is fairly level and is a dirt single-track surface.</p>
<p><strong>The Fisherman Trail</strong> starts at Keswick Dam and connects to the Rail Trail. It is very close to the water’s edge and is a dirt single-track trail. Flanagan Trail starts at the Flanagan Rd. parking lot and climbs up and over the ridge to the Upper Sac. Ditch Trail. It is a single-track dirt surface.</p>
<p><strong>Chamise Peak Trail</strong> starts up the Flanagan Trail before turning right at the pass and continuing up to the top of the peak. (1628’) It’s single-track dirt surface leads you to great views.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/home-page/keswick-area-non-motorized-trail-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flanagan and Chamise Peak Trail Map</title>
		<link>http://bikeredding.com/maps/flanagan-and-chamise-peak-trail-map/</link>
		<comments>http://bikeredding.com/maps/flanagan-and-chamise-peak-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=200</guid>
		<description><![CDATA[<p>Dirt trails connecting to the Upper Sacramento Ditch Trail and leading to great views at the top of Chamise Peak.</p>
]]></description>
			<content:encoded><![CDATA[<p>Dirt trails connecting to the Upper Sacramento Ditch Trail and leading to great views at the top of Chamise Peak.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/maps/flanagan-and-chamise-peak-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover Creek Preserve Trail Map</title>
		<link>http://bikeredding.com/maps/clover-creek-preserve-trail-map/</link>
		<comments>http://bikeredding.com/maps/clover-creek-preserve-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=194</guid>
		<description><![CDATA[<p>The Clover Creek Preserve is open dawn to dusk. There are drinking fountains available, but no restrooms. Dogs must be on a leash.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Clover Creek Preserve is open dawn to dusk. There are drinking fountains available, but no restrooms. Dogs must be on a leash.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/maps/clover-creek-preserve-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento River Trail Map</title>
		<link>http://bikeredding.com/home-page/sacramento-river-trail-map/</link>
		<comments>http://bikeredding.com/home-page/sacramento-river-trail-map/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=181</guid>
		<description><![CDATA[<p>Stretching over 9 miles along the banks of the beautiful Sacramento River, Redding&#8217;s Sacramento River Trail is popular for walking, jogging, roller blading and bicycle riding. Access is available from Hilltop Drive, Caldwell Park, and the beautiful Sundial Bridge. Drinking&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Stretching over 9 miles along the banks of the beautiful Sacramento River, Redding&#8217;s Sacramento River Trail is popular for walking, jogging, roller blading and bicycle riding. Access is available from Hilltop Drive, Caldwell Park, and the beautiful Sundial Bridge. Drinking fountains and restrooms available. Dogs must be on leash. Bikes allowed. No motorized vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/home-page/sacramento-river-trail-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hornbeck Trail Map</title>
		<link>http://bikeredding.com/home-page/hornbeck-trail/</link>
		<comments>http://bikeredding.com/home-page/hornbeck-trail/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=174</guid>
		<description><![CDATA[Hornbeck Trail Follows Old Quartz Hill Railroad where possible]]></description>
			<content:encoded><![CDATA[<p>You can start the Hornbeck and Lower Sacramento Ditch Trails at either Walker Mine Road or Quartz Hill Road. The upper Hornbeck Trail, which is 4 miles one way, has a great lookout point, named Freitas Overlook, facing Keswick lake. The Lower Sacramento Ditch Trail is a little shorter at 2.8 miles one way, but offers lots of switch backs and turns for the more advanced rider. Make sure to bring lots of water on those hot days, because there are not drinking fountains along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/home-page/hornbeck-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buenaventura Trail Map</title>
		<link>http://bikeredding.com/home-page/buenaventura-trail-map/</link>
		<comments>http://bikeredding.com/home-page/buenaventura-trail-map/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=145</guid>
		<description><![CDATA[<p>The Buenaventura Trail is concrete from Lakeside to Sunflower, then continues as crushed gravel, ending at The River Trail. This is a great, short, intermediate ride that could be turned into a longer ride by advancing on to the River&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Buenaventura Trail is concrete from Lakeside to Sunflower, then continues as crushed gravel, ending at The River Trail. This is a great, short, intermediate ride that could be turned into a longer ride by advancing on to the River Trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/home-page/buenaventura-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swasey Recreation Area Trail Map</title>
		<link>http://bikeredding.com/home-page/swasey-recreation-area-trail-map/</link>
		<comments>http://bikeredding.com/home-page/swasey-recreation-area-trail-map/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://bikeredding.com/?p=106</guid>
		<description><![CDATA[<p>Swasey Recreation Area Trailheads begin on the dirt road off Swasey Drive in Redding. The Mule Mountain Pass Trail is open to foot traffic, mountain biking, and horseback riding. There are many new and improved trails in the Swasey Drive&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Swasey Recreation Area Trailheads begin on the dirt road off Swasey Drive in Redding. The Mule Mountain Pass Trail is open to foot traffic, mountain biking, and horseback riding. There are many new and improved trails in the Swasey Drive Recreation Area. Most trails are rugged and unmarked, encouraging self-discovery. Bring Plenty of water and be aware of poison oak. This trail system connects to Whiskeytown NRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/home-page/swasey-recreation-area-trail-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blue Gravel Mine Trail Map</title>
		<link>http://bikeredding.com/maps/blue-gravel-mine-trail-map/</link>
		<comments>http://bikeredding.com/maps/blue-gravel-mine-trail-map/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Mountain]]></category>

		<guid isPermaLink="false">http://localhost:8888/Bike_Redding/wordpress/?p=70</guid>
		<description><![CDATA[<p>The Blue Gravel Mine Trail Parallels Buenaventura Blvd. between Canyon Creek Rd. &#38; Placer St. The trail is 1 3/4 miles one way, plus 1/2 mile extension along Canyon Creek and 1/4 mile extension to Teton Dr. A drinking fountain&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Blue Gravel Mine Trail Parallels Buenaventura Blvd. between Canyon Creek Rd. &amp; Placer St. The trail is 1 3/4 miles one way, plus 1/2 mile extension along Canyon Creek and 1/4 mile extension to Teton Dr. A drinking fountain is available, but no restrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeredding.com/maps/blue-gravel-mine-trail-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
